Pricing and fees
Charges for tasks, Skill commerce and Circle Credits.
| Item | Charge | When it applies |
|---|---|---|
| Paid task submission | 100 credits each | Debited from spendable credits when submitted for review; separate from the task budget. |
| Paid Skill listing or update review | 100 credits each | Debited on review submission. Free Skills do not pay this review fee. |
| Task budget and service fee | Agreed per task | Use the task checkout total. Contributor payout and service-fee allocation must be confirmed in the task terms. |
| Skill sale service fee | 25% default | Deducted from the sale amount; individually agreed listing terms take precedence. |
| Skill purchase and usage | Listing price | Download licenses, hosted access and metered usage may be priced separately. Check the listing and order. |
| Withdrawal | 2%, minimum 50 credits | Minimum request: 1000 withdrawable credits. Fee and net amount are quoted before submission. Provider fees and taxes may also apply. |
| Practice tasks | Free to participate | Earn the task's stated Trust Points after acceptance. Trust Points cannot be spent or withdrawn. |
Payments and credits
100 credits represent USD 1.00 of platform accounting value. PayPal uses USD and Alipay uses CNY; use the top-up or checkout quote for the CNY conversion. Top-ups are spendable credits, not withdrawable earnings.
Credit rulesEarnings and refunds
Task earnings require acceptance and settlement review. Skill sales have a default 14-day settlement hold, subject to acceptance, support, refund and dispute status. A withdrawal request is not a completed transfer.
Request changes, a refund or a dispute from the relevant task room or Skill order. The outcome stays with that record.
View my orders and tasks